In this lecture, we will discuss financial statements of manufacturing concern. In manufacturing concern, cost of goods sold statement is also prepared.
Following trial balance has been extracted from the books of Hassan Manufacturing Concern on June 30, 2002.
Hassan Manufacturing Concern | ||
Trial balance As on June 30, 2002 |
||
Particulars | Amount Dr. (Rs.) |
Amount Cr. (Rs.) |
Raw Material stock Jul. 01, 2001 | 35,500 | |
Work in process Jul. 01, 2001 | 42,000 | |
Finished goods stock Jul. 01, 2001 | 85,000 | |
Raw material purchased | 250,000 | |
Wages | 180,000 | |
Freight inward | 12,000 | |
Plant and machinery | 400,000 | |
Office equipment | 45,000 | |
Vehicles | 200,000 | |
Acc. depreciation Plant | 195,200 | |
Acc. depreciation Office equipment | 12,195 | |
Acc. depreciation Vehicles | 97,600 | |
Factory overheads | 125,000 | |
Electricity | 80,000 | |
Salaries | 140,000 | |
Salesman commission | 120,000 | |
Rent | 200,000 | |
Insurance | 150,000 | |
General Expense | 60,000 | |
Bank Charges | 8,500 | |
Discounts Allowed | 20,000 | |
Carriage outward | 35,000 | |
Sales | 1,500,000 | |
Trade Debtors | 250,000 | |
Trade Creditors | 220,000 | |
Bank | 165,000 | |
Cash | 110,000 | |
Drawings | 175,000 | |
Capital July 01, 2001 | 863,005 | |
Total | 2,888,000 | 2,888,000 |
You are required to prepare profit and loss account for the year and balance sheet as on june30, 2002.
Hassan Manufacturer Concern | |
Profit and Loss Account For the Year Ending June 30, 2002 |
|
Particulars Note | Amount Rs. |
Sales Less: Cost of Goods Sold 1 |
1,500,000 796,960 |
Gross Profit Less: Administrative Expenses 2 Less: Selling Expenses 3 |
703,040 518,761 155,000 |
Operating Profit | 29,279 |
Less: Bank Charges | 8,500 |
Net Profit Before Tax | 20,779 |
Hassan Manufacturer Concern | ||
Profit and Loss Account For the Year Ending June 30, 2002 |
||
Particulars | Note | Amount Rs. |
Fixed Assets at WDV | 4 | 275,284 |
Current AssetsCurrent Liabilities |
5 6 |
653,500 (220,000) |
Working Capital Total Assets Employed Financed by: Capital Add: Profit for the year Less: Drawings Total Liabilities |
433,500 708,784 863,005 20,779 (175,000) 708,784 |
Stock of Raw Material Jul 01, 2001
Salaries (50% of 140,000)
Salesman Commission
Cost | Rate | Opening | For the year | Closing | WDV | |
Plant & Mach. | 400,000 | 20% | 195,200 | 40,960 | 236,160 | 163,840 |
Vehicles | 200,000 | 20% | 97,600 | 20,480 | 118,080 | 81,920 |
Office Equipment | 45,000 | 10% | 12,195 | 3,281 | 15,476 | 29,524 |
64,721 | 275,284 |
Stock
Raw Material
Trade Creditors
Following trial balance has been extracted from the books of Javed Furniture Manufacturers on June 30, 2002.
Javed Furniture Manufacturers | ||
Trial balance As on June 30, 2002 |
||
Particulars | Amount Dr. (Rs.) |
Amount Cr. (Rs.) |
Raw Material stock Jul. 01, 2001 | 52,500 | |
Work in process Jul. 01, 2001 | 97,250 | |
Finished goods stock Jul. 01, 2001 | 33,750 | |
Raw material purchased | 925,000 | |
Wages | 812,500 | |
Freight inward | 8,750 | |
Plant and machinery | 700,000 | |
Office equipment | 50,000 | |
Acc. depreciation Plant | 125,000 | |
Acc. depreciation Office equipment | 20,000 | |
General factory overheads | 77,500 | |
Office electricity | 18,750 | |
Factory power | 34,250 | |
Salaries administrative staff | 110,000 | |
Salaries sales staff | 75,000 | |
Salesman commission | 28,750 | |
Rent | 30,000 | |
Insurance | 10,500 | |
General Admin. Expense | 33,500 | |
Bank Charges | 5,750 | |
Discounts Allowed | 12,000 | |
Carriage outward | 14,750 | |
Sales | 2,500,000 | |
Trade Debtors | 355,750 | |
Trade Creditors | 312,500 | |
Bank | 142,000 | |
Cash | 21,250 | |
Drawings | 50,000 | |
Capital July 01, 2001 | 742,000 | |
Total | 3,699,500 | 3,699,500 |
You are required to prepare profit and loss account for the year and balance sheet as on june30, 2002.
Javed Furniture Manufacturer | ||
Profit and Loss Account For the Year Ending June 30, 2002 |
||
Particulars | Note | Amount Rs. |
Sales Less: Cost of Goods Sold |
1 | 2,500,000 2,016,400 |
Gross Profit Less: Administrative Expenses |
2 3 |
483,600
|
Operating Profit | 189,750 | |
Less: Financial Charges | 4 | 17,750 |
Net Profit Before Tax | 172,000 |
Javed Furniture Manufacturer | ||
Balance sheet For the Year Ending June 30, 2002 |
||
Particulars | Note | Amount Rs. |
Fixed Assets at WDV | 5 | 460,000 |
Current Assets |
6
|
716,500 |
Operating ProfitWorking Capital Total Assets Employed Financed by: Capital Add: Profit for the year Less: Drawings Total Liabilities |
404,000 864,000 742,000 172,000 (50,000) 864,000 |
Stock of Raw Material Jul 01, 2001
Administrative Salaries
Salesman’s Salary
Bank Charges
Cost | Rate | Opening | For the year | closing | WDV | |
Plant and Mach. | 700,000 | 20% | 125,000 | 140,000 | 265,000 | 435,000 |
Office equipment. | 50,000 | 10% | 20,000 | 5,000 | 25,000 | 25,000 |
145,000 | 460,000 |
Stock
Raw Material
Creditors
Related Content: MGT101 - VU Lectures, Handouts, PPT Slides, Assignments, Quizzes, Papers & Books of Financial Accounting